Name | Category | Club | Course | Time |
Eleanor Reeder | GU9 | Trawden AC | Alkincoats Short | |
Gemma Kenniford | GU15 | Trawden AC | Alkincoats Short | |
Toby Steel | BU11 | Rossendale Harriers | Alkincoats Short | 00:41:15 |
Toby Steel | BU11 | Rossendale Harriers | Letclilffe Short | 00:15:01 |
Toby Steel | BU11 | Rossendale Harriers | Towneley Short | 00:33:30 |
George Camara | BU13 | Trawden AC | Alkincoats Short | 00:12:32 |
George Murphy | BU13 | Burnley AC | Alkincoats Short | 00:35:04 |
Charlie Reeder | BU13 | Trawden AC | Alkincoats Short | |
George Camara | BU13 | Trawden AC | Letclilffe Short | 00:05:19 |
George Murphy | BU13 | Burnley AC | Letclilffe Short | 00:08:25 |
George Camara | BU13 | Trawden AC | Towneley Short | 00:17:34 |
George Murphy | BU13 | Burnley AC | Towneley Short | 00:23:56 |
George Murphy | BU13 | Burnley AC | Alkincoats Long | 01:13:43 |
George Murphy | BU13 | Burnley AC | Letclilffe Long | 00:19:18 |
George Murphy | BU13 | Burnley AC | Towneley Long | 00:57:32 |
smacap_BFace smacap_Bright